Listing Gap Audit
DEMO DATAListing audit data shown below is sample data. Connect your seller account and sync your catalog for real analysis.
Coverage Score
46%
▲Up 8% from last audit
Exact Match
4
▲33% of keywords
Partial Match
3
Need optimization
Missing
5
▼Critical gaps
Listing Score
73/100
▲+5 since last audit
Listing Optimization Scorecard
title
88
Add 1-2 more backend keywords in title
bullets
72
Missing 3 high-volume keywords
description
45
Only 120 chars used out of 2000
backend
81
4 duplicate terms detected
images
65
Only 5 of 7 image slots used
a Plus
90
A+ content is well optimized
Keyword Gap Analysis
| Keyword | Match Status | Found In | Priority | Est. Search Volume |
|---|---|---|---|---|
| jute table runner | Exact | Title, Bullets | High | 12,400 |
| natural jute runner | Exact | Title, Bullets | High | 8,200 |
| farmhouse table runner | Exact | Bullets, Backend | High | 7,100 |
| handwoven table runner | Exact | Title | High | 5,900 |
| boho table runner | Partial | Bullets (partial) | Medium | 9,800 |
| rustic table runner | Partial | Backend | Medium | 6,400 |
| table runner for dining | Partial | Description (partial) | Medium | 11,200 |
| jute placemat set | Missing | — | High | 3,200 |
| farmhouse table decor | Missing | — | Medium | 4,800 |
| kitchen table runner | Missing | — | Low | 2,100 |
| table centerpiece runner | Missing | — | Low | 1,800 |
| long dining table runner | Missing | — | Medium | 3,600 |
Listing Change History
| Date | Field Changed | Change Description | Impact |
|---|---|---|---|
| Mar 5 | Title | Added 'Farmhouse' keyword | Positive |
| Mar 4 | Main Image | Updated to lifestyle photo | Positive |
| Mar 2 | Price | $24.99 → $22.99 | Neutral |
| Feb 28 | Bullet #3 | Rewritten with new keywords | Positive |
| Feb 25 | Backend Keywords | Added 8 new search terms | Positive |
| Feb 20 | Category | Moved to Home Décor > Runners | Negative |
Competitor Deep Dive
| ASIN | Product | Price | Rating | Reviews | BSR | Images | Bullets | A+ |
|---|---|---|---|---|---|---|---|---|
| B0CK9PLXYZ | YOUYour ASIN - Jute Table Runner | $22.99 | 4.6 | 1,247 | #1,240 | 5/7 | 5 | Yes |
| B0DK7LM2NP | Competitor A - Natural Jute Runner | $19.99 | 4.4 | 2,891 | #890 | 7/7 | 5 | Yes |
| B0CP9QR3ST | Competitor B - Farmhouse Runner | $26.99 | 4.7 | 3,412 | #720 | 7/7 | 5 | Yes |
| B0CL4MN8UV | Competitor C - Boho Table Runner | $21.49 | 4.3 | 891 | #2,100 | 6/7 | 5 | No |