Ads Dashboard
DEMO DATAAds data shown below is sample data. Connect your advertising account for real campaign metrics.
Total Ad Spend
$2136
▲vs $1,842 last period
Total Ad Sales
$8,960
▲+18.2%
ACOS (Blended)
22.4%
▲-3.1% (better)
ROAS (Blended)
4.46x
▲+0.38x
Total Orders (Ads)
326
▲+24 orders
Avg CPC
$0.41
▲-$0.04
Ad Spend vs Ad Sales
Weekly trend comparison
Campaign Performance
| Campaign | Type | Status | Impressions | Clicks | Spend | Sales | Orders | ACOS | ROAS | CPC | CTR | CVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP - Exact - Jute Runner | SP | Active | 42,100 | 1,248 | $538 | $2,710 | 96 | 19.9% | 5.03x | $0.43 | 2.96% | 7.7% |
| SP - Broad - Table Decor | SP | Active | 31,200 | 812 | $412 | $1,680 | 62 | 24.5% | 4.08x | $0.51 | 2.60% | 7.6% |
| SP - Auto Campaign | SP | Active | 58,400 | 1,421 | $489 | $2,140 | 78 | 22.9% | 4.37x | $0.34 | 2.43% | 5.5% |
| SB - Brand Defense | SB | Active | 18,900 | 478 | $215 | $1,120 | 38 | 19.2% | 5.20x | $0.45 | 2.53% | 7.9% |
| SD - Retargeting | SD | Active | 84,200 | 924 | $303 | $890 | 38 | 34.0% | 2.94x | $0.33 | 1.10% | 4.1% |
| SP - Phrase - Natural Jute | SP | Paused | 12,400 | 289 | $179 | $420 | 14 | 42.5% | 2.35x | $0.62 | 2.33% | 4.8% |
Search Term Report
Top converting & wasting terms| Search Term | Match Type | Impressions | Clicks | Spend | Sales | ACOS |
|---|---|---|---|---|---|---|
| jute table runner | Exact | 8,420 | 312 | $128.40 | $840 | 15.3% |
| natural jute runner | Exact | 5,210 | 198 | $89.10 | $560 | 15.9% |
| farmhouse table runner | Broad | 4,100 | 142 | $71.00 | $392 | 18.1% |
| handwoven table runner | Exact | 3,890 | 124 | $55.80 | $336 | 16.6% |
| boho table decor | Auto | 6,200 | 86 | $51.60 | $112 | 46.1% |
| rustic kitchen runner | Broad | 2,800 | 42 | $29.40 | $56 | 52.5% |
| table decoration centerpiece | Auto | 9,100 | 64 | $44.80 | $28 | 160% |
Day-Part Performance
| Time Block | Impression Share | Click Share | Conversion Share | ACOS |
|---|---|---|---|---|
| 6AM-9AM | 12% | 10% | 8% | 28.1% |
| 9AM-12PM | 22% | 24% | 28% | 18.2% |
| 12PM-3PM | 18% | 19% | 21% | 20.1% |
| 3PM-6PM | 16% | 17% | 18% | 21.4% |
| 6PM-9PM | 20% | 21% | 18% | 24.8% |
| 9PM-12AM | 12% | 9% | 7% | 32.1% |